Wayne County Sheriff Inmate Inquiry

Inmate Detail - HALL, DEQUAN LYNN

Demographic Information

  • HALL, DEQUAN LYNN
  • 1233745
  • 01/10/1979

Booking History

2024-00003906

  • 5/14/2024 11:38 AM
  • Adult Detention Facility
  • $75,000.00
Bond Number Bond Type Bond Amount
2024-00005287 Cash - Tether $75,000.00
Charges Court Date
1 5/15/2024 8:00 AM
1 5/20/2024 8:00 AM
1 5/23/2024 8:00 AM
1 5/24/2024 8:00 AM
1 5/31/2024 8:00 AM
1 6/7/2024 6:00 AM
1 7/12/2024 6:00 AM
1 7/31/2024 6:00 AM
1 12/6/2024 8:00 AM
1 12/10/2024 8:00 AM
1 12/23/2024 6:00 AM
1 2/10/2025 8:00 AM
1 2/11/2025 7:00 AM
1 2/12/2025 6:00 AM
1 2/14/2025 6:00 AM
1 2/19/2025 6:00 AM
1 3/4/2025 6:00 AM
1 3/14/2025 6:00 AM
1 7/16/2025 6:00 AM
1 7/28/2025 6:00 AM
1 8/8/2025 8:00 AM
1 8/29/2025 8:00 AM
1 9/16/2025 8:00 AM
1 1/6/2026 8:00 AM
1 1/9/2026 8:00 AM
1, 2, 3, 4, 5, 6, 7, 8 1/16/2026 5:00 AM
1, 2, 3, 4, 5, 6, 7, 8 2/11/2026 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
8 WEAPONS FELONY FIREARM 5/14/2024 11:39 AM 24-3144 Felony
7 WEAPONS FELONY FIREARM 5/14/2024 11:39 AM 24-3144 Felony
6 WEAPONS FELONY FIREARM 5/14/2024 11:39 AM 24-3144 Felony
5 WEAPONS FELONY FIREARM 5/14/2024 11:39 AM 24-3144 Felony
4 WEAPONS - FIREARMS - POSSESSION BY FELON 5/14/2024 11:39 AM 24-3144 Felony
3 Assault with a Dangerous Weapon (Felonious Assault) 5/14/2024 11:39 AM 24-3144 Felony
2 KIDNAPPING 5/14/2024 11:39 AM 24-3144 Felony
1 CRIMINAL SEXUAL CONDUCT 1ST DEGREE (MULTIPLE VARIABLES) 5/14/2024 11:39 AM 24-3144 Felony