Wayne County Sheriff Inmate Inquiry

Inmate Detail - BROWN, JOSHUA

Demographic Information

  • BROWN, JOSHUA
  • 1717908
  • 35

Booking History

2025-00010341

  • 11/6/2025 12:04 AM
  • $25,000.00
Bond Number Bond Amount
2025-00014012 $25,000.00
Charges Court Date
1 11/7/2025 6:00 AM
1 11/13/2025 8:00 AM
1 11/24/2025 6:00 AM
1 12/11/2025 8:00 AM
1 12/18/2025 8:00 AM
1 1/8/2026 8:00 AM
1 1/16/2026 8:00 AM
1 2/25/2026 6:00 AM
1 3/4/2026 6:00 AM
1 3/18/2026 6:00 AM
1 3/20/2026 6:00 AM
1 4/20/2026 6:00 AM
1 4/20/2026 6:00 AM
1 4/20/2026 6:00 AM
1 5/26/2026 6:00 AM
1 6/5/2026 6:00 AM
1 6/30/2026 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 CRIMINAL SEXUAL CONDUCT - SECOND DEGREE (PERSON UNDER THIRTEEN, DEFENDENT 17 OR OLDER) 11/6/2025 12:05 AM 25-7539 Felony