Wayne County Sheriff Inmate Inquiry

Inmate Detail - CLARK, MARCUS DAVID

Demographic Information

  • CLARK, MARCUS DAVID
  • 1750826
  • 28

Booking History

2025-00000495

  • 1/16/2025 3:54 PM
  • $0.00
Bond Number Bond Amount
2025-00000634 $10,000.00
2026-00004214 $500.00
2026-00004409 $0.00
Charges Court Date
1, 2 2/5/2025 8:00 AM
1, 2 3/27/2025 8:00 AM
1, 2 4/3/2025 6:00 AM
1, 2 4/17/2025 6:00 AM
1, 2 6/4/2025 6:00 AM
1 6/6/2025 8:00 AM
1, 2 7/24/2025 6:00 AM
1, 2 10/24/2025 6:00 AM
1, 2 10/30/2025 6:00 AM
1, 2 1/28/2026 6:00 AM
1, 2 3/20/2026 8:00 AM
1, 2 3/30/2026 6:00 AM
1, 2 3/30/2026 6:00 AM
1 3/31/2026 6:00 AM
1, 2 4/1/2026 6:00 AM
1, 2 4/2/2026 6:00 AM
1, 2 4/6/2026 6:00 AM
1, 2 4/7/2026 6:00 AM
1, 2 4/8/2026 6:00 AM
1, 2 4/9/2026 6:00 AM
1, 2 4/10/2026 6:00 AM
1, 2 4/13/2026 6:00 AM
3 4/15/2026 8:00 AM
1, 2, 3 8/7/2026 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
3 ASSAULT OR ASSAULT AND BATTERY 4/14/2026 2:30 AM 16-2228 LS- LEIN HIT SATISFIED Misdemeanor
2 CHILD ABUSE - 1ST DEGREE 1/16/2025 3:54 PM 25-1823 Felony
1 HOMICIDE - FELONY MURDER 1/16/2025 3:54 PM 25-1823 NG-NOT GUILTY Felony