Wayne County Sheriff Inmate Inquiry

Inmate Detail - STEWART, MAURICE

Demographic Information

  • STEWART, MAURICE
  • 1809163
  • 04/12/1977

Booking History

2019-00015051

  • 7/29/2019 8:11 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2019-00027356 Remand $0.00
Charges Court Date
1 8/14/2019 8:00 AM
1 10/9/2019 7:00 AM
1 1/6/2020 8:00 AM
1 3/20/2020 8:00 AM
1 5/18/2020 9:00 AM
1 2/2/2021 8:00 AM
1 2/21/2021 8:00 AM
1 4/15/2021 9:00 AM
1 8/5/2021 8:00 AM
1 8/25/2021 1:00 PM
1 9/23/2021 6:00 AM
1 11/3/2021 6:00 AM
1 12/1/2021 9:00 AM
1 3/30/2022 6:00 AM
1 8/31/2022 9:00 AM
1 9/20/2022 6:00 AM
1 10/11/2022 9:00 AM
1 2/17/2023 8:00 AM
1 5/25/2023 8:00 AM
1 6/29/2023 8:00 AM
1 7/14/2023 8:00 AM
1 8/29/2023 8:00 AM
1 8/29/2023 8:00 AM
1 10/31/2023 8:00 AM
1 1/30/2024 8:00 AM
1 3/6/2024 8:00 AM
1 4/19/2024 8:00 AM
1 5/17/2024 6:00 AM
1 6/17/2024 8:00 AM
1 7/17/2024 8:00 AM
1 8/9/2024 8:00 AM
1 10/25/2024 6:00 AM
1 2/12/2025 6:00 AM
1 3/10/2025 6:00 AM
1 8/1/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 HOMICIDE - FELONY MURDER 7/29/2019 8:13 PM 20-171 Felony