Wayne County Sheriff Inmate Inquiry

Inmate Detail - ALMOSAWI, NADER

Demographic Information

  • ALMOSAWI, NADER
  • 1815836
  • 03/22/2000

Booking History

2019-00020822

  • 10/17/2019 9:12 AM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2019-00039193 Remand $0.00
Charges Court Date
1 10/25/2019 8:00 AM
1 1/2/2020 8:00 AM
1 2/24/2020 8:00 AM
1 2/25/2020 8:00 AM
1 10/13/2022 6:00 AM
1 1/9/2023 8:00 AM
1 7/10/2023 6:00 AM
1 7/10/2023 8:00 AM
1 12/4/2023 8:00 AM
1 5/13/2024 8:00 AM
1 7/1/2024 6:00 AM
1 8/13/2024 8:00 AM
1 8/13/2024 8:00 AM
1 8/14/2024 8:00 AM
1 10/13/2024 6:00 AM
1 12/18/2024 8:00 AM
1 1/6/2025 9:00 AM
1 3/19/2025 6:00 AM
1 3/21/2025 8:00 AM
1 4/7/2025 6:00 AM
1 4/9/2025 6:00 AM
1 7/9/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 ASSAULT WITH INTENT TO MURDER 10/17/2019 9:15 AM 20-1450 Felony