Wayne County Sheriff Inmate Inquiry

Inmate Detail - HARPER, DAVID EMERSON Third

Demographic Information

  • HARPER, DAVID EMERSON Third
  • 1827129
  • 25

Booking History

2026-00000786

  • 1/25/2026 9:41 AM
  • $250.00
Bond Number Bond Amount
2026-00001021 $50,000.00
2026-00006338 $250.00
Charges Court Date
1 1/26/2026 6:00 AM
2 2/6/2026 8:00 AM
1 2/23/2026 6:00 AM
2 2/23/2026 8:00 AM
1 2/24/2026 12:00 AM
1 3/6/2026 9:00 AM
1 3/26/2026 8:00 AM
1 4/14/2026 9:00 AM
1 4/17/2026 6:00 AM
1 5/15/2026 6:00 AM
1 5/15/2026 9:00 AM
1 6/5/2026 6:00 AM
3 6/8/2026 6:00 AM
3 6/10/2026 8:00 AM
1 6/17/2026 6:00 AM
3 6/18/2026 8:00 AM
2 6/24/2026 6:00 AM
3 7/2/2026 8:00 AM
3 7/6/2026 6:00 AM
1 7/14/2026 8:00 AM
2 7/15/2026 8:00 AM
3 7/17/2026 6:00 AM
1 7/24/2026 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
3 ESCAPE - PRISON 6/4/2026 9:42 PM 2605740301 Felony
2 OPERATING-OUIL/PER SE 1/28/2026 10:30 AM 23-92241A NOLE- CHARGE DROPPED Misdemeanor
1 PROBATION VIOLATION (FELONY) 1/25/2026 9:42 AM 23-1665 Felony