Wayne County Sheriff Inmate Inquiry

Inmate Detail - JACKSON, LAMETRIUS TERELL

Demographic Information

  • JACKSON, LAMETRIUS TERELL
  • 1828183
  • 10/28/1975

Booking History

2020-00007971

  • 8/17/2020 8:27 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2020-00014768 Remand $0.00
Charges Court Date
1 8/31/2020 7:00 AM
1 2/3/2021 8:00 AM
1 4/5/2021 8:00 AM
1 5/13/2021 6:00 AM
1 6/8/2021 8:00 AM
1 9/16/2021 8:00 AM
1 9/17/2021 8:00 AM
1, 2 1/21/2022 8:00 AM
2 3/18/2022 9:00 AM
2 5/25/2022 8:00 AM
1 6/16/2022 8:30 AM
2 8/4/2022 9:00 AM
2 8/18/2022 9:00 AM
2 9/29/2022 8:00 AM
2 10/19/2022 6:00 AM
2 12/21/2022 8:30 AM
2 6/8/2023 6:00 AM
2 6/22/2023 7:00 AM
2 8/7/2023 7:00 AM
2 8/16/2023 6:00 AM
2 8/17/2023 8:00 AM
2 11/8/2023 6:00 AM
1, 2 11/17/2023 6:00 AM
2 3/15/2024 8:00 AM
2 5/8/2024 6:00 AM
1 5/21/2024 8:00 AM
1 6/21/2024 8:00 AM
2 6/21/2024 8:00 AM
3, 4, 5 9/30/2024 8:00 AM
2 10/30/2024 8:00 AM
2 11/22/2024 6:00 AM
2 1/16/2025 6:00 AM
2 1/27/2025 6:00 AM
1, 2 2/5/2025 6:00 AM
2 2/10/2025 8:00 AM
2 2/24/2025 8:00 AM
1, 2 3/7/2025 6:00 AM
3, 4, 5 3/17/2025 6:00 AM
1, 2, 3, 4, 5 4/10/2025 6:00 AM
1, 2, 3, 4, 5 5/12/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
5 UNLAWFUL IMPRISONMENT 5/13/2024 2:46 PM 24-2803 Felony
4 KIDNAPPING 5/13/2024 2:46 PM 24-2803 Felony
3 CRIMINAL SEXUAL CONDUCT - FIRST DEGREE (PERSON UNDER 13, DEFENDENT 17 OR OLDER) 5/13/2024 2:46 PM 24-2803 Felony
2 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 2/9/2022 6:36 PM 21-8065 Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 8/17/2020 8:30 PM 21-8065 BOUND OVER TO 3RD CIRCUIT COURT Felony