Wayne County Sheriff Inmate Inquiry

Inmate Detail - CRUMP, COREY TERRELL

Demographic Information

  • CRUMP, COREY TERRELL
  • 1832872
  • 05/28/2002

Booking History

2021-00006602

  • 9/16/2021 6:32 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2021-00008282 Remand $0.00
Charges Court Date
1, 2, 3 10/7/2021 8:00 AM
1, 2, 3 11/30/2021 8:00 AM
1, 2, 3 1/14/2022 8:00 AM
1, 2, 3 5/16/2022 8:00 AM
1, 2, 3 5/25/2022 6:00 AM
1, 2 7/14/2022 8:00 AM
1 7/19/2022 6:00 AM
1 8/30/2022 8:00 AM
1, 2, 3 10/12/2022 5:00 AM
1, 2, 3 6/9/2023 8:30 AM
1, 2, 3 7/12/2023 7:00 AM
1, 2, 3 7/19/2023 6:00 AM
1, 2, 3 10/23/2023 8:00 AM
1, 2, 3 1/29/2024 6:00 AM
1, 2, 3 6/28/2024 8:00 AM
1, 2, 3 8/1/2024 6:00 AM
1, 2, 3 8/9/2024 9:00 AM
1, 2, 3 8/12/2024 6:00 AM
1, 2, 3 9/13/2024 8:00 AM
1, 2, 3 12/2/2024 8:00 AM
1, 2, 3 12/20/2024 6:00 AM
1, 2, 3 1/9/2025 6:00 AM
1, 2, 3 4/4/2025 6:00 AM
1, 2, 3 4/4/2025 8:00 AM
1, 2, 3 7/8/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
3 WEAPONS FELONY FIREARM 9/16/2021 6:35 PM 21-8672 Felony
2 CARJACKING 9/16/2021 6:35 PM 21-8672 Felony
1 HOMICIDE - FELONY MURDER 9/16/2021 6:35 PM 21-8672 Felony