Wayne County Sheriff Inmate Inquiry

Inmate Detail - MEDINA, EFRAIN

Demographic Information

  • MEDINA, EFRAIN
  • 1833556
  • 05/15/1979

Booking History

2021-00008130

  • 11/13/2021 12:27 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2021-00010272 Remand $0.00
Charges Court Date
1 11/23/2021 8:00 AM
1 11/30/2021 8:00 AM
1, 2 12/14/2021 6:00 AM
2 3/18/2022 9:00 AM
2 6/17/2022 8:00 AM
2 7/15/2022 8:00 AM
2 7/28/2022 9:00 AM
2 8/12/2022 1:00 PM
2 12/5/2022 8:00 AM
2 12/5/2022 8:00 AM
1, 2 12/6/2022 8:30 AM
2 1/20/2023 5:00 AM
1, 2 4/19/2023 8:30 AM
2 12/12/2023 8:00 AM
2 2/6/2024 9:06 AM
2 4/30/2024 8:00 AM
2 5/31/2024 8:00 AM
2 6/28/2024 6:00 AM
2 10/28/2024 6:00 AM
2 12/13/2024 8:00 AM
2 1/10/2025 8:00 AM
2 1/24/2025 6:00 AM
1, 2 3/31/2025 6:00 AM
2 4/10/2025 8:00 AM
2 4/11/2025 6:00 AM
2 4/14/2025 6:00 AM
1, 2 4/15/2025 6:00 AM
2 4/17/2025 6:00 AM
2 4/18/2025 6:00 AM
2 4/21/2025 6:00 AM
2 5/16/2025 6:00 AM
2 6/27/2025 6:00 AM
2 7/1/2025 6:00 AM
2 7/25/2025 6:00 AM
2 1/20/2026 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 12/14/2021 3:55 PM 21-8550 Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 11/13/2021 12:31 PM 21-8550 BOUND OVER TO 3RD CIRCUIT COURT Felony