Wayne County Sheriff Inmate Inquiry

Inmate Detail - STUBBS, MARVIN Junior

Demographic Information

  • STUBBS, MARVIN Junior
  • 1836165
  • 02/11/1960

Booking History

2022-00005041

  • 7/20/2022 1:35 AM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2022-00007068 Remand $0.00
Charges Court Date
1 7/27/2022 7:00 AM
1 8/3/2022 8:30 AM
1 8/24/2022 8:00 AM
1 9/13/2022 6:00 AM
1 11/18/2022 9:00 AM
1 1/23/2023 6:00 AM
1 8/7/2023 8:00 AM
1 9/29/2023 8:00 AM
1 10/16/2023 8:00 AM
1 11/10/2023 7:00 AM
1 12/8/2023 8:00 AM
1 1/26/2024 6:00 AM
1 3/29/2024 6:00 AM
1 7/19/2024 8:00 AM
1 7/22/2024 8:00 AM
1 7/24/2024 6:00 AM
1 7/29/2024 6:00 AM
1 7/31/2024 8:00 AM
1 8/1/2024 8:00 AM
1 10/18/2024 8:00 AM
1 11/4/2024 8:00 AM
1 12/18/2024 6:00 AM
1 1/17/2025 6:00 AM
1 5/19/2025 6:00 AM
1 6/4/2025 8:00 AM
1 6/5/2025 6:00 AM
1 6/23/2025 8:00 AM
1 6/26/2025 6:00 AM
1 7/6/2025 6:00 AM
1 7/7/2025 6:00 AM
1 7/8/2025 6:00 AM
1 7/9/2025 6:00 AM
1 7/10/2025 6:00 AM
1 9/12/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 CRIMINAL SEXUAL CONDUCT 1ST DEGREE (MULTIPLE VARIABLES) 7/20/2022 1:36 AM 22-5433 Felony