Wayne County Sheriff Inmate Inquiry

Inmate Detail - FENDERSON, DAREN

Demographic Information

  • FENDERSON, DAREN
  • 1836374
  • 10/03/1997

Booking History

2022-00005528

  • 8/5/2022 8:16 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2022-00007742 Remand $0.00
2023-00001207 Remand $0.00
2023-00001208 Remand $0.00
Charges Court Date
1, 2, 3 8/19/2022 8:00 AM
1 9/26/2022 8:00 AM
1, 2, 3 9/27/2022 8:00 AM
1, 2, 3 10/19/2022 6:00 AM
2, 3 11/28/2022 6:00 AM
1, 2, 3 11/28/2022 8:00 AM
1, 2, 3 11/28/2022 8:00 AM
1, 2, 3 11/29/2022 8:00 AM
1, 2, 3 1/5/2023 8:00 AM
1, 2, 3 1/26/2023 1:30 PM
1, 2, 3 2/2/2023 7:00 AM
4, 5, 6 2/9/2023 8:00 AM
4, 5, 6 3/2/2023 8:00 AM
4, 5, 6 4/21/2023 8:30 AM
4, 5, 6 5/4/2023 8:00 AM
4, 5, 6 5/6/2023 6:00 AM
4, 5, 6 6/9/2023 6:00 AM
4, 5, 6 6/26/2023 7:00 AM
4, 5, 6 8/30/2023 6:00 AM
4, 5, 6 9/6/2023 6:00 AM
4, 5, 6 11/10/2023 6:00 AM
4, 5, 6 6/13/2024 6:00 AM
4, 5, 6 8/2/2024 5:00 AM
4, 5, 6 8/9/2024 8:00 AM
4, 5, 6 10/25/2024 6:00 AM
4, 5, 6 10/25/2024 6:00 AM
4, 5, 6 11/1/2024 8:00 AM
4, 5, 6 3/3/2025 5:00 AM
4, 5, 6 3/3/2025 8:00 AM
4, 5, 6 3/4/2025 6:00 AM
4, 5, 6 9/2/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
6 WEAPONS FELONY FIREARM 2/2/2023 12:50 PM 23-000412 Felony
5 ESCAPE - AWAITING TRIAL 2/2/2023 12:49 PM 23-000412 Misdemeanor
4 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 2/2/2023 12:49 PM 23-000412 Felony
3 ESCAPE - AWAITING TRIAL 8/5/2022 8:20 PM 2205898101 BOUND OVER TO 3RD CIRCUIT COURT Misdemeanor
2 WEAPONS FELONY FIREARM 8/5/2022 8:20 PM 2205898101 BOUND OVER TO 3RD CIRCUIT COURT Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 8/5/2022 8:20 PM 2205898101 BOUND OVER TO 3RD CIRCUIT COURT Felony