Wayne County Sheriff Inmate Inquiry

Inmate Detail - TAYLOR, JERMAINE DJUAN

Demographic Information

  • TAYLOR, JERMAINE DJUAN
  • 1838390
  • 02/28/2004

Booking History

2025-00002099

  • 3/9/2025 7:30 PM
  • Electronic Monitoring Unit
  • $25,000.00
Bond Number Bond Type Bond Amount
2025-00002819 Personal -Tether $25,000.00
2025-00004826 Cash - Tether $25,000.00
Charges Court Date
1, 2 3/17/2025 6:00 AM
1 3/25/2025 6:00 AM
1 4/7/2025 6:00 AM
1 4/16/2025 6:00 AM
3, 4 5/14/2025 6:00 AM
4 5/14/2025 6:00 AM
1 6/3/2025 6:00 AM
1 6/13/2025 6:00 AM
1 7/9/2025 6:00 AM
1, 2, 3, 4 7/23/2025 8:00 AM
3, 4 8/11/2025 6:00 AM
1 8/11/2025 8:00 AM
1, 2, 3, 4, 5, 6 9/12/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
6 LARCENY FROM THE PERSON 7/23/2025 9:35 PM 25-001738-01-FH Felony
5 WEAPONS-CARRYING CONCEALED 7/23/2025 9:35 PM 24-000670-01-FH Felony
4 LARCENY - $200 OR MORE BUT LESS THAN $1,000 4/16/2025 3:04 PM 25-1740 Misdemeanor
3 LARCENY FROM THE PERSON 4/16/2025 3:04 PM 25-1740 Felony
2 LARCENY - $200 OR MORE BUT LESS THAN $1,000 3/9/2025 7:33 PM 25-1740 BOUND OVER TO 3RD CIRCUIT COURT Misdemeanor
1 LARCENY FROM THE PERSON 3/9/2025 7:33 PM 25-1740 BOUND OVER TO 3RD CIRCUIT COURT Felony