Wayne County Sheriff Inmate Inquiry

Inmate Detail - TURNER, DAVANTE

Demographic Information

  • TURNER, DAVANTE
  • 1839311
  • 12/23/1992

Booking History

2023-00003221

  • 4/22/2023 5:48 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2023-00004534 Cash - Tether $250,000.00
Charges Court Date
1 5/1/2023 8:00 AM
1 5/15/2023 8:00 AM
1 5/22/2023 10:00 AM
1 5/30/2023 6:00 AM
1 9/7/2023 6:00 AM
1 9/28/2023 6:00 AM
1 11/3/2023 8:00 AM
1 11/8/2023 6:00 AM
1 11/27/2023 8:00 AM
1 1/18/2024 8:00 AM
1 1/25/2024 6:00 AM
1 2/9/2024 6:00 AM
1 3/15/2024 6:00 AM
1 4/2/2024 6:00 AM
1 5/10/2024 8:00 AM
1 6/28/2024 8:00 AM
1 7/2/2024 6:00 AM
1 7/10/2024 6:00 AM
1 7/24/2024 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 UNARMED ROBBERY 4/22/2023 5:50 PM 23-2460 365 days Felony
1 ARMED ROBBERY 4/22/2023 5:50 PM 23-2460 SENT- SENTENCED Felony