Wayne County Sheriff Inmate Inquiry

Inmate Detail - JONES, SIERRA MARIE

Demographic Information

  • JONES, SIERRA MARIE
  • 1839554
  • 04/24/2002

Booking History

2023-00003807

  • 5/11/2023 7:57 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2023-00005455 Remand $0.00
Charges Court Date
1 5/25/2023 8:00 AM
1 8/25/2023 8:00 AM
1 9/25/2023 8:00 AM
1 1/18/2024 8:00 AM
1 3/28/2024 6:00 AM
1 4/8/2024 6:00 AM
1 5/3/2024 8:00 AM
1 5/10/2024 8:00 AM
1 6/13/2024 6:00 AM
1 7/19/2024 5:00 AM
1 7/26/2024 8:00 AM
1 8/16/2024 6:00 AM
1 9/6/2024 8:00 AM
1 9/11/2024 6:00 AM
1 9/16/2024 6:00 AM
1 10/25/2024 8:00 AM
1 12/6/2024 8:00 AM
1 12/20/2024 6:00 AM
1 1/2/2025 6:00 AM
1 3/11/2025 6:00 AM
1 4/4/2025 6:00 AM
1 4/25/2025 8:00 AM
1 5/9/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 5/11/2023 7:59 PM 24-1890 Felony