Wayne County Sheriff Inmate Inquiry

Inmate Detail - HATOUM, SAMER

Demographic Information

  • HATOUM, SAMER
  • 1841253
  • 06/25/1980

Booking History

2024-00000031

  • 1/2/2024 7:45 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2024-00000038 Cash - Tether $1,000.00
2024-00000039 Cash - Tether $1,000.00
2024-00000040 Remand $0.00
2024-00000214 Remand $0.00
Charges Court Date
4 1/5/2024 8:00 AM
3 1/16/2024 6:00 AM
4 2/12/2024 5:00 AM
4 2/14/2024 6:00 AM
1, 2, 3 3/12/2024 8:00 AM
1, 2 3/14/2024 8:00 AM
3 4/24/2024 8:00 AM
1, 2 4/25/2024 8:00 AM
3 5/15/2024 8:00 AM
1, 2 5/21/2024 8:00 AM
4 5/31/2024 8:00 AM
4 6/7/2024 6:00 AM
4 6/14/2024 6:00 AM
3 6/26/2024 8:00 AM
4 6/27/2024 7:00 AM
4 7/8/2024 6:00 AM
1, 2 7/8/2024 8:00 AM
4 8/12/2024 8:00 AM
4 8/22/2024 7:00 AM
3 8/28/2024 8:00 AM
3 9/4/2024 8:00 AM
4 9/19/2024 8:00 AM
1, 2 9/26/2024 8:00 AM
3 10/25/2024 6:00 AM
4 10/25/2024 6:00 AM
3, 4 11/11/2024 8:00 AM
1 11/13/2024 8:00 AM
2 11/13/2024 8:00 AM
3, 4 11/22/2024 5:00 AM
1, 2 12/3/2024 8:00 AM
3 1/17/2025 6:00 AM
3, 4 4/11/2025 6:00 AM
3, 4 4/17/2025 6:00 AM
3, 4 7/16/2025 6:00 AM
3, 4 7/17/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
4 STALKING - AGGRAVATED 1/4/2024 11:48 PM 23-5309 Felony
3 STALKING - AGGRAVATED 1/2/2024 7:46 PM 24-4786 Felony
2 ORDINANCE VIOLATION 1/2/2024 7:46 PM 23C40166 NOLE- CHARGE DROPPED Local Ordinance
1 ORDINANCE VIOLATION 1/2/2024 7:46 PM 23C40165 NOLE- CHARGE DROPPED Local Ordinance