Wayne County Sheriff Inmate Inquiry

Inmate Detail - COVINGTON, MARYON

Demographic Information

  • COVINGTON, MARYON
  • 1841611
  • 02/20/2004

Booking History

2023-00008829

  • 10/23/2023 7:55 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2023-00012343 Remand $0.00
2023-00013597 Remand $0.00
Charges Court Date
1, 2, 3 11/6/2023 8:00 AM
1, 2, 3 11/16/2023 8:00 AM
1, 2, 3 11/27/2023 8:00 AM
4, 5, 6 1/17/2024 8:00 AM
4, 5, 6 4/26/2024 5:00 AM
4, 5, 6 7/9/2024 6:00 AM
4, 5, 6 8/1/2024 8:00 AM
4, 5, 6 8/6/2024 8:00 AM
4, 5, 6 8/13/2024 8:00 AM
4, 5, 6 8/14/2024 8:00 AM
4, 5, 6 8/14/2024 8:00 AM
4, 5, 6 8/19/2024 8:00 AM
4, 5, 6 8/20/2024 8:00 AM
4, 5, 6 9/12/2024 8:00 AM
4, 5, 6 9/13/2024 8:00 AM
4, 5, 6 10/24/2024 8:00 AM
4, 5, 6 10/25/2024 6:00 AM
4, 5, 6 10/29/2024 6:00 AM
4, 5, 6 11/7/2024 6:00 AM
4, 5, 6 11/25/2024 6:00 AM
4, 5, 6 11/26/2024 6:00 AM
4, 5, 6 12/2/2024 6:00 AM
4, 5, 6 12/4/2024 6:00 AM
4, 5, 6 12/5/2024 6:00 AM
4 12/27/2024 8:00 AM
4, 5, 6 1/15/2025 8:00 AM
4, 5, 6 4/8/2025 8:00 AM
4, 5, 6 4/14/2025 6:00 AM
4, 5, 6 4/15/2025 6:00 AM
4, 5, 6 4/18/2025 6:00 AM
4, 5, 6 4/18/2025 6:00 AM
4, 5, 6 4/22/2025 6:00 AM
4, 5, 6 5/13/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
6 WEAPONS FELONY FIREARM 11/27/2023 1:43 PM 23-5851 Felony
5 ARMED ROBBERY 11/27/2023 1:43 PM 23-5851 Felony
4 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 11/27/2023 1:43 PM 23-5851 Felony
3 WEAPONS FELONY FIREARM 10/23/2023 7:57 PM 2305953901FY BOUND OVER TO 3RD CIRCUIT COURT Felony
2 ARMED ROBBERY 10/23/2023 7:57 PM 2305953901FY BOUND OVER TO 3RD CIRCUIT COURT Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 10/23/2023 7:57 PM 2305953901FY BOUND OVER TO 3RD CIRCUIT COURT Felony