Wayne County Sheriff Inmate Inquiry

Inmate Detail - KEYES, CLIFTON

Demographic Information

  • KEYES, CLIFTON
  • 1842476
  • 06/25/1999

Booking History

2024-00000037

  • 1/2/2024 8:05 PM
  • Electronic Monitoring Unit
  • $0.00
Bond Number Bond Type Bond Amount
2024-00000046 Cash - Tether $15,000.00
Charges Court Date
1, 2 1/4/2024 6:00 AM
1, 2 1/12/2024 8:00 AM
1, 2 1/25/2024 8:00 AM
1, 2 2/1/2024 8:00 AM
1, 2 2/8/2024 8:00 AM
1, 2 4/5/2024 6:00 AM
1, 2 4/23/2024 8:00 AM
1 4/26/2024 8:00 AM
1 5/10/2024 8:00 AM
1, 2 6/13/2024 8:00 AM
1, 2 12/26/2024 8:00 AM
2 1/9/2025 5:00 AM
1 1/15/2025 6:00 AM
1, 2 1/15/2025 6:00 AM
2 1/15/2025 6:00 AM
1 1/24/2025 6:00 AM
1, 2 2/28/2025 6:00 AM
1, 2 3/14/2025 6:00 AM
1, 2 3/21/2025 6:00 AM
1 4/22/2025 9:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 ARMED ROBBERY 1/2/2024 8:08 PM 24-000674-01-FC Felony
1 CARJACKING 1/2/2024 8:08 PM 24-000674-01-FC Felony