Wayne County Sheriff Inmate Inquiry

Inmate Detail - HIRST, MASON

Demographic Information

  • HIRST, MASON
  • 2000430
  • 33

Booking History

2024-00011605

  • 11/24/2024 2:06 PM
  • $0.00
Bond Number Bond Amount
2024-00013276 $0.00
2025-00014691 $200.00
Charges Court Date
1 12/5/2024 6:00 AM
1 12/12/2024 8:00 AM
1 1/8/2025 8:00 AM
1 3/13/2025 8:00 AM
1 3/20/2025 8:00 AM
1 3/27/2025 8:00 AM
1 4/4/2025 6:00 AM
1 4/25/2025 6:00 AM
1 4/28/2025 6:00 AM
1 5/20/2025 5:00 AM
1 6/9/2025 6:00 AM
1 7/3/2025 6:00 AM
1 7/25/2025 6:00 AM
1 8/8/2025 6:00 AM
1 9/17/2025 8:00 AM
1 10/17/2025 8:00 AM
1 11/5/2025 6:00 AM
2 11/21/2025 8:00 AM
2 11/24/2025 8:00 AM
1, 2 11/25/2025 6:00 AM
2 12/8/2025 8:00 AM
1 12/19/2025 5:00 AM
2 12/22/2025 8:00 AM
1 1/21/2026 8:00 AM
1 2/12/2026 6:00 AM
1 3/26/2026 8:00 AM
1 4/13/2026 8:00 AM
1 4/30/2026 6:00 AM
1 5/5/2026 6:00 AM
1 5/13/2026 6:00 AM
1 5/26/2026 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 AGGRAVATED ASSAULT 11/24/2024 2:09 PM 2504662501 NOLE- CHARGE DROPPED Misdemeanor
1 ANIMALS - KILLING/TORTURING 11/24/2024 2:09 PM 25-1682 Felony