Wayne County Sheriff Inmate Inquiry

Inmate Detail - FREEMAN, MARCUS

Demographic Information

  • FREEMAN, MARCUS
  • 2001758
  • 19

Booking History

2025-00002868

  • 3/29/2025 11:28 PM
  • $5,000.00
Bond Number Bond Amount
2025-00003833 $0.00
2026-00007437 $5,000.00
Charges Court Date
1 4/9/2025 5:00 AM
1 4/23/2025 5:00 AM
1, 2, 3 4/30/2025 6:00 AM
1, 2, 3 5/7/2025 6:00 AM
1, 2, 3 6/27/2025 6:00 AM
1 2/9/2026 6:00 AM
1, 2, 3 2/17/2026 8:00 AM
1, 2, 3 2/20/2026 6:00 AM
1, 2, 3 2/20/2026 9:00 AM
1, 2, 3 3/20/2026 8:00 AM
1, 2, 3 4/17/2026 6:00 AM
1, 2, 3 5/8/2026 6:00 AM
1, 2, 3 5/13/2026 6:00 AM
1 5/29/2026 6:00 AM
4 7/1/2026 8:00 AM
1, 2, 3 7/2/2026 6:00 AM
4 7/13/2026 8:00 AM
4 7/15/2026 8:00 AM
4 7/24/2026 8:00 AM
1, 2, 3 8/14/2026 6:00 AM
1, 2, 3 10/19/2026 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
4 WEAPONS-CARRYING CONCEALED 7/1/2026 7:17 AM 2605793901 Felony
3 WEAPONS-CARRYING CONCEALED 3/29/2025 11:31 PM 25-2395 Felony
2 LARCENY - $1000 OR MORE BUT LESS THAN $20,000 3/29/2025 11:31 PM 25-2395 Felony
1 ARMED ROBBERY 3/29/2025 11:31 PM 25-2395 Felony