Wayne County Sheriff Inmate Inquiry

Inmate Detail - WILLIAMS, MARC DOUGLAS

Demographic Information

  • WILLIAMS, MARC DOUGLAS
  • 2004682
  • 41

Booking History

2025-00010332

  • 11/5/2025 9:03 PM
  • $50,000.00
Bond Number Bond Amount
2025-00014001 $50,000.00
2025-00015516 $5,000.00
Charges Court Date
1 11/18/2025 8:00 AM
1 11/25/2025 8:00 AM
1, 2 12/2/2025 8:00 AM
2 12/11/2025 8:00 AM
1 12/16/2025 5:00 AM
1, 2 1/27/2026 8:00 AM
2 1/29/2026 8:00 AM
1 2/3/2026 8:00 AM
2 2/3/2026 8:00 AM
1 2/10/2026 8:00 AM
2 2/12/2026 8:00 AM
1 3/17/2026 8:00 AM
2 3/17/2026 8:00 AM
1 3/24/2026 8:00 AM
1 4/20/2026 8:00 AM
1 4/24/2026 6:00 AM
2 4/24/2026 8:00 AM
2 5/7/2026 8:00 AM
1 5/11/2026 6:00 AM
1 5/29/2026 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 DISORDERLY CONDUCT 12/2/2025 12:48 PM 25L2731OM NOLE- CHARGE DROPPED Local Ordinance
1 Assault with a Dangerous Weapon (Felonious Assault) 11/5/2025 9:06 PM 26-1517 Felony