Wayne County Sheriff Inmate Inquiry

Inmate Detail - FLOWERS, JOSEPH D

Demographic Information

  • FLOWERS, JOSEPH D
  • 27909
  • 04/29/1976

Booking History

2023-00007225

  • 8/30/2023 9:02 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2023-00010167 Remand $0.00
Charges Court Date
1, 2, 3 9/12/2023 8:00 AM
1, 2, 3 9/19/2023 8:00 AM
1, 2, 3 10/3/2023 8:00 AM
1, 2, 3 10/10/2023 8:00 AM
1, 2, 3 10/16/2023 6:00 AM
1, 2, 3 10/23/2023 8:00 AM
4 10/31/2023 8:00 AM
4 1/11/2024 8:00 AM
4 2/15/2024 8:00 AM
4 3/15/2024 6:00 AM
4 4/12/2024 6:00 AM
4 4/29/2024 8:00 AM
4 4/30/2024 6:00 AM
4 5/16/2024 8:00 AM
4 6/7/2024 8:00 AM
4 7/16/2024 6:00 AM
4 10/24/2024 8:00 AM
4 11/15/2024 5:00 AM
4 12/16/2024 6:00 AM
4 1/27/2025 6:00 AM
4 2/26/2025 6:00 AM
4 3/14/2025 8:00 AM
4 4/18/2025 6:00 AM
4 4/18/2025 8:00 AM
4 5/19/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
4 ASSAULT WITH INTENT TO MURDER 8/30/2023 9:05 PM 23-5187 Felony
3 ASSAULT/BODILY HARM LESS THAN MURDER 8/30/2023 9:05 PM 2300826FY RTW- RETURN WITH MITTIMUS Felony
2 Assault with a Dangerous Weapon (Felonious Assault) 8/30/2023 9:05 PM 2300826FY RTW- RETURN WITH MITTIMUS Felony
1 ASSAULT WITH INTENT TO MURDER 8/30/2023 9:05 PM 2300826FY RTW- RETURN WITH MITTIMUS Felony