Wayne County Sheriff Inmate Inquiry

Inmate Detail - ASARO, MICHAEL

Demographic Information

  • ASARO, MICHAEL
  • 206028
  • 03/12/1982

Booking History

2023-00007505

  • 9/10/2023 1:20 AM
  • Adult Detention Facility
  • $50,000.00
Bond Number Bond Type Bond Amount
2023-00010525 Cash - Tether $50,000.00
Charges Court Date
1 9/11/2023 8:00 AM
1 9/18/2023 8:00 AM
1 9/26/2023 8:00 AM
1 10/3/2023 6:00 AM
1 10/5/2023 8:00 AM
1 12/14/2023 6:00 AM
2 12/14/2023 6:00 AM
2 1/10/2024 6:00 AM
2 2/15/2024 6:00 AM
2 3/15/2024 6:00 AM
2 3/28/2024 6:00 AM
2 4/11/2024 6:00 AM
2 4/18/2024 6:00 AM
2 5/20/2024 6:00 AM
2 6/7/2024 6:00 AM
2 11/12/2024 6:00 AM
2 12/20/2024 8:00 AM
2 1/14/2025 6:00 AM
2 3/28/2025 6:00 AM
2 4/3/2025 6:00 AM
2 4/21/2025 6:00 AM
2 4/25/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 RECKLESS DRIVING CAUSING DEATH 11/29/2023 3:00 PM 23-4724 Felony
1 RECKLESS DRIVING CAUSING DEATH 9/10/2023 1:21 AM 23-4724 BOUND OVER TO 3RD CIRCUIT COURT Felony