Wayne County Sheriff Inmate Inquiry

Inmate Detail - HUDSON, VICTORIA LYNN

Demographic Information

  • HUDSON, VICTORIA LYNN
  • 208475
  • 08/30/1965

Booking History

2023-00002113

  • 3/15/2023 7:07 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2023-00002872 Remand $0.00
Charges Court Date
1 3/29/2023 8:00 AM
1 4/21/2023 8:00 AM
1 4/28/2023 9:00 AM
1 7/7/2023 6:00 AM
1 8/4/2023 7:00 AM
1 9/8/2023 8:00 AM
1 9/20/2023 6:00 AM
1 9/27/2023 6:00 AM
1 10/25/2023 8:00 AM
1 11/10/2023 6:00 AM
1 12/19/2023 8:00 AM
1 2/2/2024 8:00 AM
1 2/28/2024 8:00 AM
1 3/22/2024 8:00 AM
1 3/27/2024 8:00 AM
1 7/31/2024 6:00 AM
1 8/9/2024 6:00 AM
1 9/23/2024 6:00 AM
1 9/23/2024 8:00 AM
1 11/4/2024 6:00 AM
1 12/6/2024 8:00 AM
1 1/22/2025 6:00 AM
1 2/5/2025 6:00 AM
1 3/20/2025 6:00 AM
1 3/28/2025 6:00 AM
1 4/2/2025 6:00 AM
1 4/7/2025 6:00 AM
1 4/17/2025 6:00 AM
1 5/1/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 3/15/2023 7:08 PM 23-1895 Felony