Wayne County Sheriff Inmate Inquiry

Inmate Detail - BELL, JOHNATHAN

Demographic Information

  • BELL, JOHNATHAN
  • 219038
  • 10/12/1981

Booking History

2021-00009149

  • 12/23/2021 7:59 PM
  • Adult Detention Facility
  • $500,000.00
Bond Number Bond Type Bond Amount
2021-00011614 Remand $0.00
2024-00001485 Cash - Tether $500,000.00
Charges Court Date
1 1/6/2022 6:00 AM
1 1/13/2022 1:00 PM
1 4/14/2022 8:00 AM
2 8/18/2022 6:00 AM
2 9/2/2022 8:00 AM
2 9/7/2022 8:00 AM
2 10/14/2022 6:00 AM
1 10/14/2022 8:30 AM
2 11/14/2022 6:00 AM
2 12/6/2022 6:00 AM
2 5/8/2023 8:30 AM
2 6/1/2023 8:00 AM
2 7/20/2023 7:00 AM
2 7/27/2023 8:00 AM
2 8/7/2023 8:00 AM
2 10/27/2023 6:00 AM
2 11/3/2023 8:00 AM
2 2/2/2024 8:00 AM
2 2/12/2024 6:00 AM
2 3/7/2024 6:00 AM
2 4/1/2024 8:00 AM
2 4/5/2024 6:00 AM
2 4/23/2024 8:00 AM
2 5/23/2024 8:00 AM
2 6/4/2024 8:00 AM
2 6/11/2024 8:00 AM
2 12/20/2024 8:00 AM
2 1/3/2025 8:00 AM
2 1/6/2025 6:00 AM
2 3/6/2025 6:00 AM
2 3/10/2025 6:00 AM
2 3/10/2025 6:00 AM
2 3/11/2025 8:00 AM
2 3/12/2025 6:00 AM
2 3/13/2025 6:00 AM
2 3/14/2025 6:00 AM
2 3/18/2025 8:00 AM
2 3/20/2025 6:00 AM
2 4/3/2025 6:00 AM
2 5/6/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 12/23/2021 7:59 PM 22-2638 Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 12/23/2021 7:59 PM 2106276301 BOUND OVER TO 3RD CIRCUIT COURT Felony