Wayne County Sheriff Inmate Inquiry

Inmate Detail - HARDAWAY, ANDRE NEAL

Demographic Information

  • HARDAWAY, ANDRE NEAL
  • 247583
  • 10/05/1967

Booking History

2023-00002117

  • 3/15/2023 7:34 PM
  • Adult Detention Facility
  • $850,000.00
Bond Number Bond Type Bond Amount
2023-00002876 Cash - Tether $850,000.00
Charges Court Date
1 3/17/2023 8:00 AM
1 3/22/2023 8:00 AM
1 6/15/2023 8:00 AM
1 6/23/2023 7:00 AM
1 9/8/2023 6:00 AM
1 10/13/2023 6:00 AM
1 7/1/2024 8:00 AM
1 7/15/2024 8:00 AM
1 9/4/2024 8:00 AM
1 9/5/2024 6:00 AM
1 9/20/2024 6:00 AM
1 12/6/2024 8:00 AM
1 2/4/2025 6:00 AM
1 3/13/2025 6:00 AM
1 4/3/2025 6:00 AM
1 4/23/2025 6:00 AM
1 5/7/2025 6:00 AM
1 6/23/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 ASSAULT WITH INTENT TO MURDER 3/15/2023 7:35 PM 23-2772 Felony