Wayne County Sheriff Inmate Inquiry

Inmate Detail - TOLBERT, TERRY

Demographic Information

  • TOLBERT, TERRY
  • 249503
  • 05/20/1966

Booking History

2023-00002335

  • 3/23/2023 7:44 PM
  • Adult Detention Facility
  • $15,000.00
Bond Number Bond Type Bond Amount
2023-00003206 Remand $0.00
2023-00009066 Cash - Tether $150,000.00
2023-00010198 Cash - Tether $150,000.00
2023-00010412 Remand $0.00
2025-00002967 Cash - Tether $15,000.00
Charges Court Date
1 3/27/2023 9:00 AM
1 3/30/2023 8:00 AM
1 4/5/2023 8:00 AM
1 5/24/2023 8:00 AM
2, 3, 4 8/8/2023 8:00 AM
2, 3, 4 8/15/2023 8:00 AM
2, 3, 4 8/24/2023 8:00 AM
2, 3, 4 8/31/2023 7:00 AM
5 9/7/2023 7:00 AM
1, 2, 3, 4, 5 9/7/2023 8:00 AM
6 10/13/2023 6:00 AM
6 10/26/2023 8:00 AM
6 11/8/2023 8:00 AM
6 11/21/2023 8:00 AM
6 12/1/2023 8:00 AM
6 12/16/2023 5:00 AM
1, 5, 6 1/4/2024 8:00 AM
5, 6 1/22/2024 6:00 AM
5, 6 2/28/2024 6:00 AM
5, 6 4/16/2024 8:00 AM
5, 6 4/18/2024 8:00 AM
5 4/19/2024 6:00 AM
5 5/1/2024 6:00 AM
5 5/17/2024 8:30 AM
5 5/22/2024 8:00 AM
5 6/3/2024 8:00 AM
6 6/3/2024 8:30 AM
5, 6 10/17/2024 6:00 AM
5, 6 10/17/2024 6:00 AM
4 11/8/2024 6:00 AM
5, 6 11/13/2024 6:00 AM
5, 6 12/17/2024 6:00 AM
5 1/2/2025 8:00 AM
5, 6 1/8/2025 8:00 AM
5, 6 1/17/2025 8:00 AM
6 1/21/2025 6:00 AM
6 1/22/2025 8:00 AM
6 2/21/2025 6:00 AM
6 2/24/2025 6:00 AM
6 3/12/2025 6:00 AM
7 3/13/2025 8:00 AM
6 3/17/2025 6:00 AM
7 3/17/2025 8:00 AM
7 3/18/2025 8:00 AM
7 3/24/2025 8:00 AM
7 4/7/2025 8:00 AM
6 4/28/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
7 ASSAULT WITH INTENT TO MURDER 3/12/2025 12:37 PM 25-1907 Felony
6 ARMED ROBBERY 9/7/2023 12:12 PM 23-1611 Felony
5 WEAPONS FELONY FIREARM 8/31/2023 7:53 PM 23-4234 NOLE- CHARGE DROPPED Felony
4 ASSAULT/BODILY HARM LESS THAN MURDER 8/7/2023 3:00 PM 2305827501 BOUND OVER TO 3RD CIRCUIT COURT Felony
3 WEAPONS FELONY FIREARM 8/7/2023 3:00 PM 2305827501 BOUND OVER TO 3RD CIRCUIT COURT Felony
2 ASSAULT WITH INTENT TO MURDER 8/7/2023 3:00 PM 2305827501 BOUND OVER TO 3RD CIRCUIT COURT Felony
1 ARMED ROBBERY 3/23/2023 7:47 PM 2305606701 BOUND OVER TO 3RD CIRCUIT COURT Felony