Wayne County Sheriff Inmate Inquiry

Inmate Detail - MURPHY, MONTEZ

Demographic Information

  • MURPHY, MONTEZ
  • 260343
  • 12/26/1985

Booking History

2024-00010324

  • 10/20/2024 12:11 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2024-00011366 Remand $0.00
Charges Court Date
1, 2, 4, 5, 6, 7 11/1/2024 8:00 AM
1, 2, 3, 4, 5, 6, 7 11/4/2024 8:00 AM
1, 2, 3, 4, 5, 6, 7 11/8/2024 6:00 AM
1, 2, 3, 4, 5, 6, 7 11/18/2024 6:00 AM
1, 2, 3, 4, 5, 6, 7 11/19/2024 6:00 AM
1, 2, 3, 4, 5, 6, 7 11/20/2024 6:00 AM
1, 2, 4, 5, 6, 7 12/6/2024 8:00 AM
1, 2, 3, 4, 5, 6, 7 12/13/2024 6:00 AM
1, 2, 3, 4, 5, 6, 7 12/23/2024 8:00 AM
1, 2, 3, 4, 5, 6, 7 1/2/2025 6:00 AM
1 1/31/2025 8:00 AM
1, 2, 3, 4, 5, 6, 7 3/14/2025 6:00 AM
1, 2, 4, 5, 6, 7 3/20/2025 6:00 AM
1, 2, 3, 4, 5, 6, 7 4/16/2025 6:00 AM
1, 2, 4, 5, 6, 7 4/30/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
7 WEAPONS FELONY FIREARM 10/20/2024 12:36 PM 24-2426 Felony
6 WEAPONS FELONY FIREARM 10/20/2024 12:36 PM 24-2426 Felony
5 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 10/20/2024 12:36 PM 24-2426 Felony
4 WEAPONS-CARRYING CONCEALED 10/20/2024 12:36 PM 24-2426 Felony
3 WEAPONS-CARRYING CONCEALED 10/20/2024 12:36 PM 24-2426 CE- CHARGE ERROR Felony
2 WEAPONS - FIREARMS - POSSESSION BY FELON 10/20/2024 12:36 PM 24-2426 Felony
1 WEAPONS - FIREARMS - POSSESSION BY FELON 10/20/2024 12:36 PM 24-2426 Felony