Wayne County Sheriff Inmate Inquiry

Inmate Detail - WILLIAMS, JEFFREY

Demographic Information

  • WILLIAMS, JEFFREY
  • 281607
  • 08/24/1982

Booking History

2023-00005713

  • 7/14/2023 7:46 PM
  • Wayne County Jail
  • $100,000.00
Bond Number Bond Type Bond Amount
2023-00008053 Personal -Tether $100,000.00
2023-00008189 Personal -Tether $5,000.00
2023-00012088 Personal $20,000.00
Charges Court Date
1 7/17/2023 8:00 AM
2 7/19/2023 8:00 AM
2 8/29/2023 8:00 AM
2 8/30/2023 8:00 AM
2 10/10/2023 8:00 AM
3 10/17/2023 8:00 AM
4 11/14/2023 8:00 AM
1, 2, 3, 4 11/17/2023 8:00 AM
1 11/21/2023 6:00 AM
2 11/21/2023 8:00 AM
2 12/5/2023 8:00 AM
3 12/7/2023 8:00 AM
1 12/27/2023 8:00 AM
1 1/4/2024 8:00 AM
2 1/8/2024 8:00 AM
1 1/19/2024 6:00 AM
1 1/19/2024 8:00 AM
1 1/19/2024 8:00 AM
2 1/23/2024 8:00 AM
1 1/25/2024 8:00 AM
3 2/1/2024 8:00 AM
2 2/8/2024 8:00 AM
1 3/1/2024 6:00 AM
2 3/1/2024 6:00 AM
1 3/8/2024 6:00 AM
1 3/19/2024 5:00 AM
1 3/29/2024 6:00 AM
2 4/1/2024 6:00 AM
1 6/14/2024 6:00 AM
1 6/14/2024 8:00 AM
1 7/19/2024 8:00 AM
1 9/4/2024 8:00 AM
1 11/18/2024 8:00 AM
1 11/21/2024 8:00 AM
1 1/14/2025 6:00 AM
1 1/28/2025 6:00 AM
1 4/25/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
4 ORDINANCE VIOLATION 10/17/2023 12:15 PM U23049615 NOLE- CHARGE DROPPED Local Ordinance
3 INDECENT EXPOSURE 10/16/2023 1:22 PM 2204539401 NOLE- CHARGE DROPPED Misdemeanor
2 ASSAULT OR ASSAULT AND BATTERY 7/18/2023 10:16 AM 22WC00724 NOLE- CHARGE DROPPED Misdemeanor
1 ARMED ROBBERY 7/14/2023 7:47 PM 23-3680 Felony