Wayne County Sheriff Inmate Inquiry

Inmate Detail - MCDOWELL, DANNY

Demographic Information

  • MCDOWELL, DANNY
  • 281987
  • 07/11/1987

Booking History

2023-00005736

  • 7/15/2023 4:15 PM
  • Adult Detention Facility
  • $300,000.00
Bond Number Bond Type Bond Amount
2023-00008083 Cash - Tether $1,000,000.00
2023-00011122 Cash - Tether $300,000.00
Charges Court Date
1 8/4/2023 6:00 AM
1 8/11/2023 6:00 AM
1 9/22/2023 8:00 AM
2, 3, 4 9/29/2023 7:00 AM
2, 3, 4 12/1/2023 7:00 AM
2, 3, 4 1/19/2024 8:00 AM
2, 3, 4 3/8/2024 6:00 AM
2, 3, 4 3/27/2024 8:00 AM
2, 3, 4 4/25/2024 6:00 AM
2, 3, 4 5/24/2024 8:00 AM
2, 3, 4 6/24/2024 6:00 AM
2, 3, 4 6/24/2024 7:00 AM
2, 3, 4 7/23/2024 8:00 AM
2, 3, 4 8/9/2024 6:00 AM
2, 3, 4 9/6/2024 6:00 AM
4 9/12/2024 9:00 AM
2, 3, 4 9/13/2024 6:00 AM
2, 3, 4 10/18/2024 8:00 AM
2, 3, 4 10/25/2024 8:00 AM
2, 3, 4 11/22/2024 6:00 AM
2, 3, 4 12/5/2024 6:00 AM
2, 3, 4 12/12/2024 8:50 AM
2, 3, 4 12/19/2024 6:00 AM
2, 3, 4 1/31/2025 6:00 AM
2, 3, 4 2/6/2025 6:00 AM
2 2/6/2025 8:00 AM
2, 3, 4 2/7/2025 6:00 AM
2, 3, 4 2/21/2025 8:00 AM
2, 3, 4 3/5/2025 6:00 AM
2, 3, 4 6/5/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
4 CRIMINAL SEXUAL CONDUCT 1ST DEGREE (DURING FELONY) 9/22/2023 10:38 PM 23-4652 Felony
3 TORTURE 9/22/2023 10:38 PM 23-4652 Felony
2 ASSAULT WITH INTENT TO MURDER 9/22/2023 10:38 PM 23-4652 Felony
1 ASSAULT WITH INTENT TO MURDER 7/15/2023 4:17 PM 23T8217 BOUND OVER TO 3RD CIRCUIT COURT Felony