Wayne County Sheriff Inmate Inquiry

Inmate Detail - LITTLETON, ERIC MARTIN

Demographic Information

  • LITTLETON, ERIC MARTIN
  • 288998
  • 39

Booking History

2025-00006239

  • 7/11/2025 4:39 PM
  • $109,000.00
Bond Number Bond Amount
2025-00008424 $1,000.00
2025-00008425 $5,000.00
2026-00001143 $100,000.00
2026-00003943 $1,000.00
2026-00003944 $1,000.00
2026-00003945 $1,000.00
Charges Court Date
1, 2 7/23/2025 6:00 AM
1, 2 9/10/2025 8:00 AM
1, 2 10/15/2025 8:00 AM
1, 2 12/10/2025 8:00 AM
3 2/2/2026 8:00 AM
1, 2, 3 2/3/2026 8:00 AM
3 2/9/2026 8:00 AM
1, 2 2/19/2026 8:00 AM
1 2/26/2026 5:00 AM
3 3/2/2026 8:00 AM
1, 2 3/13/2026 6:00 AM
3 3/23/2026 8:00 AM
2 4/7/2026 8:00 AM
3 4/13/2026 8:00 AM
1 4/16/2026 6:00 AM
1 4/16/2026 6:00 AM
3 4/20/2026 8:00 AM
2 4/21/2026 8:00 AM
4 4/21/2026 8:00 AM
4, 5, 6 4/21/2026 8:00 AM
5 4/21/2026 8:00 AM
3 4/27/2026 8:00 AM
1 5/14/2026 8:00 AM
1 5/21/2026 6:00 AM
3 6/1/2026 8:00 AM
2, 4, 5, 6 6/30/2026 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
6 LARCENY IN A BUILDING 4/7/2026 12:17 PM 25-1093 Felony
5 LARCENY IN A BUILDING 4/7/2026 12:15 PM 25-1094 Felony
4 LARCENY IN A BUILDING 4/7/2026 12:13 PM 25-1095 Felony
3 ARMED ROBBERY 1/28/2026 11:13 AM 25-C10760 Felony
2 LARCENY IN A BUILDING 7/11/2025 4:40 PM 25-0707FY Felony
1 CRIMINAL SEXUAL CONDUCT 1ST DEGREE (PERSONAL INJURY) 7/11/2025 4:40 PM 25-0708FY Felony