Wayne County Sheriff Inmate Inquiry

Inmate Detail - CLEGG, MICHAEL

Demographic Information

  • CLEGG, MICHAEL
  • 291475
  • 09/24/1988

Booking History

2022-00005333

  • 7/29/2022 9:37 PM
  • Adult Detention Facility
  • $5,000.00
Bond Number Bond Type Bond Amount
2022-00007477 Remand $0.00
2022-00009136 Personal $5,000.00
Charges Court Date
1 8/10/2022 6:00 AM
1 9/7/2022 8:00 AM
2 9/12/2022 8:00 AM
1 10/19/2022 10:30 AM
1 10/26/2022 8:00 AM
2 11/3/2022 5:00 AM
1 11/3/2022 9:00 AM
1 12/9/2022 8:30 AM
2 12/9/2022 9:00 AM
1 1/26/2023 9:00 AM
2 1/26/2023 9:00 AM
1 2/24/2023 7:00 AM
1 3/23/2023 8:00 AM
1, 2 4/13/2023 6:00 AM
1, 2 6/15/2023 8:00 AM
1 6/29/2023 8:00 AM
1 8/1/2023 8:00 AM
1 9/8/2023 8:00 AM
1 10/16/2023 6:00 AM
1, 2 10/16/2023 6:00 AM
1, 2 10/26/2023 8:00 AM
1 12/1/2023 6:00 AM
1 12/15/2023 8:00 AM
1, 2 2/12/2024 6:00 AM
1 2/22/2024 6:00 AM
1 3/15/2024 8:00 AM
1 5/10/2024 6:00 AM
1 2/3/2025 8:00 AM
1 2/6/2025 8:00 AM
2 4/4/2025 8:00 AM
1, 2 6/13/2025 6:00 AM
1 7/12/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 MALICIOUS DESTRUCTION FIRE/POLICE PROPERTY 9/11/2022 11:35 PM 21-1866 Felony
1 ARMED ROBBERY 7/29/2022 9:38 PM 22-6633 Felony