Wayne County Sheriff Inmate Inquiry

Inmate Detail - CORNWELL, CHRISTOPHER

Demographic Information

  • CORNWELL, CHRISTOPHER
  • 345168
  • 04/30/1991

Booking History

2025-00003639

  • 4/22/2025 8:38 PM
  • Adult Detention Facility
  • $151,000.00
Bond Number Bond Type Bond Amount
2025-00004885 Cash - Tether $150,000.00
2025-00006858 Cash or Surety $1,000.00
Charges Court Date
1 5/1/2025 8:00 AM
1 5/8/2025 8:00 AM
1 5/15/2025 6:00 AM
1 5/20/2025 6:00 AM
1 5/21/2025 6:00 AM
2, 3, 4, 5, 6, 7 5/29/2025 10:00 AM
1 6/5/2025 6:00 AM
2, 3, 4, 5, 6, 7 6/6/2025 8:00 AM
1 6/23/2025 8:00 AM
2, 3, 4, 5, 6, 7 6/27/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
7 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 5/22/2025 12:11 PM 25-710335 Felony
6 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 5/22/2025 12:11 PM 25-710335 Felony
5 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 5/22/2025 12:11 PM 25-710335 Felony
4 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 5/22/2025 12:11 PM 25-710335 Felony
3 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 5/22/2025 12:11 PM 25-710335 Felony
2 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 5/22/2025 12:11 PM 25-710335 Felony
1 ASSAULT/BODILY HARM LESS THAN MURDER 4/22/2025 8:38 PM 25-2707 Felony