Wayne County Sheriff Inmate Inquiry

Inmate Detail - REED, TIFFANY

Demographic Information

  • REED, TIFFANY
  • 346952
  • 07/18/1985

Booking History

2019-00013952

  • 7/12/2019 7:49 PM
  • Electronic Monitoring Unit
  • $0.00
Bond Number Bond Type Bond Amount
2019-00028314 Cash or Surety $500.00
2019-00029998 Cash - Tether $5,000.00
Charges Court Date
1 7/26/2019 8:00 AM
1 8/2/2019 8:00 AM
2 8/6/2019 9:00 AM
1, 2 8/9/2019 8:00 AM
2 8/15/2019 9:00 AM
2 8/26/2019 8:00 AM
1 9/27/2019 8:00 AM
3 9/27/2019 8:00 AM
1 10/31/2019 6:00 AM
3 2/10/2020 6:00 AM
1 5/4/2020 6:00 AM
1 5/26/2020 6:00 AM
1 8/10/2020 6:00 AM
1 8/31/2020 6:00 AM
1 10/26/2020 6:00 AM
1 12/14/2020 6:00 AM
1 2/23/2021 6:00 AM
1 5/3/2021 6:00 AM
1 6/21/2021 6:00 AM
1 8/24/2021 6:00 AM
1 10/25/2021 6:00 AM
1 1/27/2022 8:00 AM
3 6/10/2022 6:00 AM
3 8/19/2022 8:00 AM
3 10/26/2022 7:00 AM
3 5/5/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
3 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 8/15/2019 4:39 PM 19-5789-01 Felony
2 Assault with a Dangerous Weapon (Felonious Assault) 8/5/2019 10:46 AM 1905812701 NOLE- CHARGE DROPPED Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 7/12/2019 8:15 PM 1905864101 BOUND OVER TO 3RD CIRCUIT COURT Felony