Wayne County Sheriff Inmate Inquiry

Inmate Detail - CLARK, ANTHONY

Demographic Information

  • CLARK, ANTHONY
  • 353528
  • 02/18/1991

Booking History

2024-00000185

  • 1/6/2024 6:13 PM
  • Adult Detention Facility
  • $650,000.00
Bond Number Bond Type Bond Amount
2024-00000258 Cash - Tether $650,000.00
Charges Court Date
1, 2, 3 1/16/2024 6:00 AM
1, 2, 3 1/26/2024 8:00 AM
1, 2, 3 3/8/2024 6:00 AM
1, 2, 3 4/26/2024 8:00 AM
1, 2, 3 5/23/2024 6:00 AM
1, 2, 3 6/28/2024 8:00 AM
1, 2, 3 6/28/2024 8:00 AM
1, 2, 3 8/2/2024 6:00 AM
1, 2, 3 8/15/2024 8:00 AM
1, 2, 3 9/13/2024 8:00 AM
1, 2, 3 10/24/2024 8:00 AM
1, 2, 3 10/28/2024 6:00 AM
1, 2, 3 11/12/2024 6:00 AM
1, 2, 3 11/22/2024 8:00 AM
1, 2, 3 11/22/2024 8:00 AM
1, 2, 3 3/21/2025 6:00 AM
1, 2, 3 3/24/2025 8:00 AM
1, 2, 3 3/25/2025 6:00 AM
1, 2, 3 3/26/2025 6:00 AM
1, 2, 3 4/4/2025 6:00 AM
1, 2, 3 5/30/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
3 CRIMINAL SEXUAL CONDUCT 1ST DEGREE (MULTIPLE VARIABLES) 1/6/2024 6:14 PM 24-000568 Felony
2 CRIMINAL SEXUAL CONDUCT 1ST DEGREE (MULTIPLE VARIABLES) 1/6/2024 6:14 PM 24-000568 Felony
1 TORTURE 1/6/2024 6:14 PM 24-000568 Felony