Wayne County Sheriff Inmate Inquiry

Inmate Detail - LIPSCOMB, DUJUAN

Demographic Information

  • LIPSCOMB, DUJUAN
  • 361393
  • 02/21/1988

Booking History

2022-00009133

  • 12/21/2022 4:58 PM
  • Electronic Monitoring Unit
  • $5,000.00
Bond Number Bond Type Bond Amount
2022-00012896 Personal -Tether $5,000.00
Charges Court Date
1 1/3/2023 8:00 AM
1 1/17/2023 6:00 AM
1 3/28/2023 6:00 AM
1 5/16/2023 6:00 AM
1 7/11/2023 6:00 AM
1 7/25/2023 6:00 AM
1 8/8/2023 6:00 AM
1 8/15/2023 6:00 AM
1 8/22/2023 6:00 AM
1 9/26/2023 6:00 AM
1 10/31/2023 6:00 AM
1 11/14/2023 6:00 AM
1 11/20/2023 6:00 AM
1 2/20/2024 6:00 AM
1 3/7/2024 6:00 AM
1 3/21/2024 8:00 AM
1 3/28/2024 8:00 AM
1 5/17/2024 8:00 AM
1 9/17/2024 8:00 AM
1 1/24/2025 6:00 AM
1 1/24/2025 8:00 AM
1 3/14/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 Assault with a Dangerous Weapon (Felonious Assault) 12/21/2022 4:59 PM 23-5561 Felony