Wayne County Sheriff Inmate Inquiry

Inmate Detail - BANKS, DUJUAN JEROME

Demographic Information

  • BANKS, DUJUAN JEROME
  • 372439
  • 12/04/1993

Booking History

2021-00004901

  • 7/11/2021 7:32 PM
  • Adult Detention Facility
  • $500,000.00
Bond Number Bond Type Bond Amount
2021-00006321 Cash - Tether $500,000.00
Charges Court Date
1 7/22/2021 8:00 AM
1 7/26/2021 8:00 AM
1 9/14/2021 8:00 AM
1 9/23/2021 8:00 AM
1 9/30/2021 6:00 AM
1 12/23/2021 6:00 AM
1 1/24/2022 8:00 AM
1 4/6/2022 8:00 AM
1 10/5/2022 6:00 AM
1 10/12/2022 9:00 AM
1 10/31/2022 6:00 AM
1 11/14/2022 8:30 AM
1 10/11/2023 8:30 AM
1 10/13/2023 8:00 AM
1 10/16/2023 9:00 AM
1 11/7/2023 8:00 AM
1 1/10/2024 6:00 AM
1 2/5/2024 8:00 AM
1 6/10/2024 6:00 AM
1 6/20/2024 8:00 AM
1 7/2/2024 8:00 AM
1 11/1/2024 6:00 AM
1 12/19/2024 6:00 AM
1 1/2/2025 6:00 AM
1 1/8/2025 6:00 AM
1 1/15/2025 8:00 AM
1 1/21/2025 6:00 AM
1 1/21/2025 8:00 AM
1 1/28/2025 8:00 AM
1 1/30/2025 6:00 AM
1 4/11/2025 8:00 AM
1 6/23/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 7/11/2021 7:33 PM 21-6600 Felony