Wayne County Sheriff Inmate Inquiry

Inmate Detail - MOORE, ANTHONY ROGER

Demographic Information

  • MOORE, ANTHONY ROGER
  • 379458
  • 08/28/1991

Booking History

2022-00003920

  • 6/4/2022 1:24 PM
  • Electronic Monitoring Unit
  • $400,000.00
Bond Number Bond Type Bond Amount
2022-00005558 Personal -Tether $100,000.00
2022-00010300 Personal -Tether $100,000.00
2022-00011372 Cash - Tether $1,000,000.00
2023-00010754 Cash - Tether $5,000.00
2023-00011413 Personal -Tether $100,000.00
2024-00000687 Personal -Tether $100,000.00
Charges Court Date
1, 2 6/10/2022 8:00 AM
1, 2 7/8/2022 8:00 AM
1, 2 7/11/2022 8:30 AM
1, 2 8/3/2022 6:00 AM
1, 2, 3 9/21/2022 8:00 AM
3 10/3/2022 7:00 AM
1, 2 10/27/2022 9:00 AM
4 11/14/2022 9:00 AM
4 11/16/2022 8:00 AM
1, 2, 3 11/21/2022 6:00 AM
4 11/22/2022 8:00 AM
4 12/5/2022 8:00 AM
4 1/17/2023 8:00 AM
4 1/23/2023 8:00 AM
1 1/27/2023 8:00 AM
1, 2, 3 3/23/2023 9:00 AM
4 3/24/2023 8:00 AM
4 4/3/2023 8:00 AM
1, 2 5/8/2023 6:00 AM
5 9/15/2023 8:00 AM
5 9/18/2023 8:00 AM
5 9/22/2023 8:00 AM
5 9/29/2023 8:00 AM
8 10/6/2023 7:00 AM
6, 7, 8 10/6/2023 8:00 AM
1, 2, 3 2/6/2024 6:00 AM
6, 7, 8 2/29/2024 8:00 AM
6, 7, 8 3/19/2024 8:00 AM
2 3/25/2024 6:00 AM
6, 7, 8 4/25/2024 8:00 AM
6, 7, 8 5/16/2024 6:00 AM
6, 7, 8 6/28/2024 6:00 AM
6, 7, 8 7/18/2024 8:00 AM
6, 7, 8 7/22/2024 6:00 AM
6, 7, 8 7/22/2024 6:00 AM
6, 7, 8 7/26/2024 8:00 AM
1, 2, 3, 6, 7, 8 8/1/2024 8:00 AM
1 10/21/2024 8:00 AM
2 10/21/2024 8:00 AM
3 10/21/2024 8:00 AM
6 10/21/2024 8:00 AM
1 11/8/2024 8:00 AM
2 11/8/2024 8:00 AM
3 11/8/2024 8:00 AM
6 11/8/2024 8:00 AM
2 11/19/2024 8:00 AM
1 1/24/2025 8:00 AM
3 1/24/2025 8:00 AM
1 3/10/2025 8:00 AM
2 3/10/2025 8:00 AM
3 3/10/2025 8:00 AM
6 3/10/2025 8:00 AM
1 8/4/2025 8:00 AM
2 8/4/2025 8:00 AM
3 8/4/2025 8:00 AM
6 8/4/2025 8:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
8 Assault with a Dangerous Weapon (Felonious Assault) 9/29/2023 5:33 PM 23-004813-01-FC Felony
7 ASSAULT/BODILY HARM LESS THAN MURDER 9/29/2023 5:33 PM 23-004813-01-FC Felony
6 ASSAULT WITH INTENT TO MURDER 9/29/2023 5:33 PM 23-004813-01-FC Felony
5 ASSAULT WITH INTENT TO MURDER 9/14/2023 9:28 AM 2305770501 BOUND OVER TO 3RD CIRCUIT COURT Felony
4 ASSAULT WITH INTENT TO MURDER 11/10/2022 1:00 PM 2205939301 NOLE- CHARGE DROPPED Felony
3 ASSAULT/BODILY HARM LESS THAN MURDER 9/15/2022 7:46 AM 21-002221-01-FH Felony
2 STALKING - AGGRAVATED 6/4/2022 1:25 PM 22-004846-01-FH Felony
1 ASSAULT/BODILY HARM LESS THAN MURDER 6/4/2022 1:25 PM 22-004847-01-FH Felony