Wayne County Sheriff Inmate Inquiry

Inmate Detail - RILEY, LEVERTIS

Demographic Information

  • RILEY, LEVERTIS
  • 404571
  • 09/06/1984

Booking History

2021-00005178

  • 7/21/2021 6:40 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2021-00006631 Remand $0.00
2023-00004463 Remand $0.00
Charges Court Date
1 8/19/2021 8:00 AM
1 10/7/2021 6:00 AM
1 11/18/2021 8:00 AM
1 1/18/2022 5:19 PM
1 3/17/2022 8:00 AM
1 3/24/2022 6:00 AM
1 4/19/2022 9:00 AM
2 6/27/2022 8:00 AM
2 12/20/2022 6:00 AM
2 1/6/2023 8:00 AM
2, 3, 4, 5, 6, 7 2/6/2023 8:30 AM
2, 3, 4, 5, 6, 7 2/8/2023 8:30 AM
2, 3, 4, 5, 6, 7 2/9/2023 8:00 AM
2, 3, 4, 5, 6, 7 2/10/2023 8:00 AM
2, 3, 4, 5, 6, 7 2/13/2023 8:00 AM
2, 3, 4, 5, 6, 7 2/14/2023 8:30 AM
2, 3, 4, 5, 6, 7 2/15/2023 6:00 AM
2, 3, 4, 5, 6, 7 2/16/2023 9:00 AM
2, 3, 4, 5, 6, 7 2/17/2023 8:00 AM
2, 3, 4, 5, 6, 7 2/21/2023 6:00 AM
2, 3, 4, 5, 6, 7 2/22/2023 6:00 AM
2, 3, 4, 5, 6, 7 4/21/2023 6:00 AM
2, 3, 4, 5, 6, 7 5/12/2023 6:00 AM
2, 3, 4, 5, 6, 7 6/9/2023 8:00 AM
2, 3, 4, 5, 6, 7 9/22/2023 6:00 AM
2, 3, 4, 5, 6, 7 9/22/2023 7:00 AM
2, 3, 4, 5, 6, 7 11/9/2023 8:00 AM
2, 3, 4, 5, 6, 7 2/1/2024 6:00 AM
2, 3, 4, 5, 6, 7 5/1/2024 8:00 AM
3 5/3/2024 8:00 AM
2, 3, 4, 5, 6, 7 7/15/2024 8:00 AM
2, 3, 4, 5, 6, 7 12/12/2024 8:00 AM
2, 3, 4, 5, 6, 7 12/13/2024 8:00 AM
2, 3, 4, 5, 6, 7 12/16/2024 8:00 AM
2, 3, 4, 5, 6, 7 12/20/2024 6:00 AM
2, 3, 4, 5, 6, 7 1/24/2025 6:00 AM
2, 3, 4, 5, 6, 7 2/21/2025 8:00 AM
2, 3, 4, 5, 6, 7 3/21/2025 6:00 AM
2, 3, 4, 5, 6, 7 4/18/2025 6:00 AM
2, 3, 4, 5, 6, 7 5/12/2025 6:00 AM
2, 3, 4, 5, 6, 7 5/12/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
7 WEAPONS FELONY FIREARM 4/21/2022 6:49 PM 22-1955 Felony
6 WEAPONS - FIREARMS - POSSESSION BY FELON 4/21/2022 6:49 PM 22-1955 Felony
5 HOME INVASION - 2ND DEGREE 4/21/2022 6:49 PM 22-1955 Felony
4 HOME INVASION - 1ST DEGREE 4/21/2022 6:49 PM 22-1955 Felony
3 HOMICIDE - FELONY MURDER 4/21/2022 6:49 PM 22-1955 Felony
2 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 4/21/2022 6:49 PM 22-1955 Felony
1 HOMICIDE - MURDER FIRST DEGREE PREMEDITATED 7/21/2021 6:41 PM 2105906701 BOUND OVER TO 3RD CIRCUIT COURT Felony