Wayne County Sheriff Inmate Inquiry

Inmate Detail - TOLBERT, KRISSHAWN

Demographic Information

  • TOLBERT, KRISSHAWN
  • 410365
  • 12/05/1997

Booking History

2021-00008737

  • 12/8/2021 4:32 PM
  • Electronic Monitoring Unit
  • $0.00
Bond Number Bond Type Bond Amount
2021-00011037 Cash or Surety $3,000.00
2022-00006962 Cash - Tether $150,000.00
2022-00011720 Cash or Surety $3,000.00
Charges Court Date
1, 2 12/16/2021 6:00 AM
1, 2 1/13/2022 8:00 AM
1, 2 2/24/2022 9:00 AM
1, 2 4/22/2022 9:00 AM
3 8/1/2022 6:00 AM
3 9/6/2022 8:00 AM
1, 2, 3 9/8/2022 9:00 AM
3 9/20/2022 1:30 AM
3 10/18/2022 1:30 PM
3 11/11/2022 8:30 AM
3 11/15/2022 6:00 AM
2 11/21/2022 8:00 AM
3 1/5/2023 6:00 AM
1, 2, 3 2/24/2023 7:00 AM
3 3/8/2023 8:00 AM
1, 2, 3 6/20/2023 8:00 AM
1, 2, 3 7/25/2023 6:00 AM
3 9/15/2023 6:00 AM
1, 2, 3 9/15/2023 8:00 AM
3 12/19/2023 6:00 AM
3 1/16/2024 6:00 AM
3 1/19/2024 8:00 AM
1 2/14/2024 6:00 AM
3 2/16/2024 6:00 AM
3 2/22/2024 8:00 AM
3 3/29/2024 8:00 AM
1, 2, 3 5/5/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
3 HOMICIDE - MURDER - SECOND DEGREE 7/15/2022 6:46 PM 22-6397 Felony
2 POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING 12/8/2021 4:33 PM 22-1154-02 SURB-SURETY BOND Felony
1 POLICE OFFICER - FLEEING - THIRD DEGREE - VEHICLE CODE 12/8/2021 4:33 PM 22-1154-02 Felony