Wayne County Sheriff Inmate Inquiry

Inmate Detail - HARRIS, IESHA

Demographic Information

  • HARRIS, IESHA
  • 413149
  • 03/09/1994

Booking History

2024-00002285

  • 3/20/2024 7:35 PM
  • Adult Detention Facility
  • $0.00
Bond Number Bond Type Bond Amount
2024-00003051 Remand $0.00
Charges Court Date
1 3/27/2024 8:00 AM
1, 2 4/23/2024 8:00 AM
1, 2 7/16/2024 8:00 AM
1, 2 7/31/2024 8:00 AM
1, 2 8/7/2024 6:00 AM
1, 2 8/16/2024 8:00 AM
1, 2 10/11/2024 8:00 AM
1 11/8/2024 6:00 AM
1, 2 12/9/2024 6:00 AM
1, 2 1/31/2025 6:00 AM
1, 2 2/20/2025 6:00 AM
1, 2 2/27/2025 6:00 AM
1, 2 3/14/2025 6:00 AM
1, 2 3/17/2025 8:00 AM
1, 2 4/4/2025 6:00 AM
1, 2 4/25/2025 6:00 AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Sentence Length Crime Class Arresting Agency
2 CHILD ABUSE - 1ST DEGREE 3/20/2024 7:35 PM 24-4295 Felony
1 HOMICIDE - FELONY MURDER 3/20/2024 7:35 PM 24-4295 Felony